Reports
Generate custom reports by resource(s) and company(ies), choose a date range, then view or send to clients.
Generate custom report
Single or multiple (none = all)
One or more (none = all)
Report type
Weekly Resource Utilization Report
Period: 9–13 Feb '26 · Generated Feb 14, 2026
| Stack | Name | Role | Company | Alloc. (FTE) | Hrs/week (Invoice) | Hours worked | Difference | Key work completed |
|---|---|---|---|---|---|---|---|---|
| Technology | Shahzaib Iqbal | CTO/Program Manager | TechVenture AI | 0.5 | 20 | 38 | 18 | DB changes for new roles (ArchAngel), Meetings, Encryption and backend deployments, incorporated feedback into Fynnexa tech deck |
| Technology | Hamza Shakoor | Senior Full Stack Engineer | TechVenture AI | 1 | 40 | 42 | 2 | Resolved QA Version-7 issues, finalized deal creation flow updates, added chat functionality, worked on capital partnership terms, prepared weekly tech presentation |
| Technology | Abdul Basit | Full Stack Engineer | CloudStore | 1 | 40 | 41 | 1 | Implemented action logging across deal, wallet, and navigation flows, backend deployments and sync fixes, Microsoft Clarity R&D |
| Technology | Abdullah Abbasi | Full Stack Engineer | CloudStore | 1 | 40 | 40 | 0 | R&D on AES-256 encryption for investment data, KMS key management, rate limiting, encrypted DB storage |
| Technology | Samar Hayat | Full Stack Engineer | HealthApp | 1 | 40 | 40 | 0 | Deal flow testing, DocuSign NestJS integration, testing and bug fixes, regression validation |
| Technology | Mujahid Khan | Software Engineer | HealthApp | 0 | 0 | 10 | 10 | Resolving authentication issues during DocuSign-to-backend API migration, collaborated with frontend on UI architecture |
| Technology | Ibrahim Afzal | Software Engineer | DataFlow Analytics | 0 | 0 | 19 | 19 | Fynn Agent action groups, fixed invocation & routing issues, document/image upload & analysis flow, Fynn Agent widget and backend improvements |
| Technology | Muhammad Nadeem | Quality Assurance | DataFlow Analytics | 0.5 | 20 | 39 | 19 | End-to-end QA on Version-7 (deal, wallet, SPV, asset classes), tested Fynn Agent performance, My Network and Capital Partner flows |
| Technology | Zunaira Shafiq | UI/UX | TechVenture AI | 0.5 | 20 | 44 | 24 | Pitch deck and teaser, UI/UX QA, new module screens, Agentic AI onboarding UI, branding/logos |
| Technology | Sammar Raja | Development Ops Engineer | CloudStore | 0.5 | 20 | 18 | -2 | Expanded Fynnexa cloud infrastructure, CI/CD improvements, performance investigations and bottleneck analysis |
| Marketing | Lareb Umer | CMO | TechVenture AI | 0.5 | 20 | 30 | 10 | Fynnexa teaser, one-pager, pitch deck updates, precedence strategy and demo planning |
| Marketing | Imran Khan | Social Media Manager | HealthApp | 0.5 | 20 | — | -20 | — |
| Marketing | Tayyab Shakoor | Ads Manager | DataFlow Analytics | 0.25 | 10 | — | -10 | — |
| Business | Asad Alvi | Business Planner | CloudStore | 0.75 | 30 | 16 | -14 | Use-case development for ArchAngels, product–engineering alignment, cross-team coordination including HR and delivery planning |
| Total | 320 | 377 | 57 | |||||
Send report to clients via email
Send the current report (with your selected resources, companies, and date range) to client email addresses.